Rental Information

VALID 6/2018 – 12/2019

get a quote

ELECTRIC SCISSORS DAY WEEK MONTH
19/20′ $135.00 $295.00 $450.00
26′ NARROW OR WIDE $175.00 $390.00 $875.00
32′ NARROW OR WIDE $210.00 $500.00 $1,150.00
40′ NARROW OR WIDE $270.00 $650.00 $1,400.00
ROUGH TERRAIN SCISSOR DAY WEEK MONTH
26′ GAS / DIESEL $270.00 $700.00 $1,150.00
33′ GAS / DIESEL $300.00 $750.00 $1,350.00
40 – 43″ GAS / DIESEL $325.00 $800.00 $1,550.00
50″ GAS / DIESEL $375.00 $950.00 $1,950.00
HIGH REACH FORKLIFT DAY WEEK MONTH
5,000 LB FORKLIFT $450.00 $975.00 $1,950.00
6,000 LB FORKLIFT $500.00 $1,150.00 $2,200.00
8,000 LB FORKLIFT $550.00 $1,300.00 $2,700.00
9,000 LB FORKLIFT $575.00 $1,425.00 $3,000.00
10,000 LB FORKLIFT $725.00 $1,650.00 $3,200.00
12,000 LB FORKLIFT $795.00 $1,995.00 $4,150.00
WAREHOUSE FORKLIFT DAY WEEK MONTH
3,000 LB FORKLIFT GAS/ELECTRIC $175.00 $400.00 $1,000.00
5,000 LB FORKLIFT GAS/ELECTRIC $200.00 $450.00 $1,150.00
6,000 LB FORKLIFT GAS/ELECTRIC $225.00 $500.00 $1,200.00
8,000 LB FORKLIFT GAS/DIESEL $300.00 $700.00 $2,400.00
10,000 LB FORKLIFT GAS/DIESEL $450.00 $850.00 $2,600.00
12,000 LB FORKLIFT GAS/DIESEL $500.00 $1,100.00 $2,900.00
15,000 LB FORKLIFT GAS/DIESEL $650.00 $1,350.00 $3,200.00
AERIAL LIFTS DAY WEEK MONTH
30/33 ARTICULATED (ELECTRIC) $300.00 $810.00 $1,500.00
34′ ARTICULATED 2WD $315.00 $875.00 $1,700.00
40/45′ STRAIGHT/ARTICULATING $380.00 $950.00 $1,850.00
60/65′ STRAIGHT/ARTICULATING $475.00 $1,200.00 $2,500.00
80/85′ STRAIGHT/ARTICULATING $900.00 $1,800.00 $4,500.00
125′ BOOM W/ JIB $1,400.00 $3,700.00 $8,500.00
135′ BOOM W/ JIB $1,600.00 $4,800.00 $9,500.00
150′ BOOM W/ JIB $1,900.00 $6,500.00 $17,000.00
MISC DAY WEEK MONTH
LIGHT TOWER $95.00 $210.00 $525.00
GOLF CART $175.00 $400.00 $525.00
HIGH REACH BUCKET $75.00 $200.00 $500.00
PALLET JACKS (ELECTRIC) $85.00 $250.00 $650.00
PALLET JACKS (MANUAL) $35.00 $105.00 $300.00
FORKLIFT ATTACHMENTS (INQUIRE)